ALUMNI ASSOCIATION OF XAVIER SCHOOL
6TH Bowling Handicapped League
Individual Standing
After 10th Week
This Week Last Week Final
High Game (Scratch) High Game (Scratch) High Game (Scratch)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1  '92 Lao, Jeremy 249   1  '75 Chua, James 265   1  '75 Laborada, Gordon 265  
2  '75 Lee, Ellison 246   2  '60s Chan, Edward 235   2  '75 Chua, James 265  
3  '74 Go, Edison 245   3  '73 Chuongco, Felix 232   3 '77 Laude, Philip 262  
4  '75 Chua, James 234   4  '73 Lim, Alex 231   4 '78 Salvador, Kelwin 260  
5  '60's Chan, Edward 234   5  '74 Uychiaco, Manny II 227   5  '73 Buenconsejo, George 257  
High Game (w/ Handicap) High Game (w/ Handicap) High Game (w/ Handicap)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1  '92 Lao, Jeremy 277 28 1  '75 Chua, James 279 14 1  '75 Laborada, Gordon 305 40
2  '85 Liu, John Peter 266 35 2  '85 Ong, Jerome 264 41 2 '78 Salvador, Kelwin 287 27
3  '75 Lee, Ellison 266 20 3  '88 Co, Raymond 255 36 3 '73 Chuongco, Felix 282 37
4  '92 Ang, Francis Bryan 259 45 4  '60's Chan, Edward 253 18 4  '75 Chua, James 279 14
5  '74 Go, Edison 254 9 5  '92 Alejandrino, Lon 252 40 5  '72 So, Robert 277 34
       
High Series (Scratch) High Series (Scratch) High Series (Scratch)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1  '75 Lee, Ellison 657   1  '75 Chua, James 670   1  '75 Chua, James 670  
2  '75 Chua, James 627   2  '74 Uychiaco, Manny II 622   2  '73 Uy, Steward 668  
3  '74 Go, Edison 619   3  '77 Laude, Philip 608   3  '75 Lee, Ellison 657  
4  '74 Uychiaco, Manny II 614   4  '73 Py, Roger 595   4 '77 Laude, Philip 647  
5  '75 Laborada, Gordon 601   5  '60s Chua, John Lee 590   5 '88 Renacia, Raymond 645  
High Series (w/ Handicap) High Series (w/ Handicap) High Series (w/ Handicap)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1  '75 Lee, Ellison 717 20 1  '78 Chua, James 712 14 1 '88 Tan, Benito J. 732 34
2  '75 Laborada, Gordon 709 36 2  '92 Alejandrino, Lon 680 40 2 '85 Sy, Nick 718 28
3  '92 Lao, Jeremy 680 28 3  '73 Py, Roger 679 28 3  '60's Cua, Tony 717 31
4  '92 Ang, Francis Bryan 663 45 4  '88 Co, Raymond 673 36 4  '75 Lee, Ellison 717 20
5  '86 Limsico, Ruben 658 37 5  '74 Uychiaco, Manny II 673 17 5 '88 Renacia, Raymond 714 23