ALUMNI ASSOCIATION OF XAVIER SCHOOL
6TH Bowling Handicapped League
Individual Standing
After 3rd Week
This Week Last Week Final
High Game (Scratch) High Game (Scratch) High Game (Scratch)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1 '85 Sy, Nick 243   1 '77 Laude, Philip 262   1 '77 Laude, Philip 262  
2 '60s Chua, John Lee 233   2 '78 Salvador, Kelwin 260   2 '78 Salvador, Kelwin 260  
3 '72 Alonzo, Andrew 222   3 '73 Chuongco, Felix 245   3 '88 Renacia, Raymond 246  
4 '71 Tang, Alvin 221   4 '60s Chua, John Lee 232   4 '73 Chuongco, Felix 245  
5 '72 Ong, Alex 215   5 '72 Alonzo, Andrew 232   5 '74 Ng, Juanito 244  
High Game (w/ Handicap) High Game (w/ Handicap) High Game (w/ Handicap)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1 '85 Sy, Nick 271 28 1 '78 Salvador, Kelwin 287 27 1 '78 Salvador, Kelwin 287 27
2 '72 Ong Alex 250 35 2 '73 Chuongco, Felix 282 37 2 '73 Chuongco, Felix 282 37
3 '60s Chua, John Lee 247 14 3 '77 Laude, Philip 276 14 3 '77 Laude, Philip 276 14
4 '87 Santiago, Bennett 244 45 4 '71 Labordo, Danny 267 42 4 '85 Sy, Nick 271 28
5 '71 Tang, Alvin 242 21 5 '88 Tan, Benito J. 258 34 5 '88 Renacia, Raymond 269 23
High Series (Scratch) High Series (Scratch) High Series (Scratch)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1 '85 Sy, Nick 634   1 '77 Laude, Philip 647   1 '77 Laude, Philip 647  
2 '60s Chua, John Lee 608   2 '88 Tan, Benito J. 630   2 '88 Renacia, Raymond 645  
3 '72 Alonzo, Andrew 597   3 '78 Salvador, Kelwin 617   3 '85 Sy, Nick 634  
4 '77 Tan, Raymund 578   4 '85 Co, Ferdinand 592   4 '88 Tan, Benito J. 630  
5 '00 Yu, Kendrick 574   5 '73 Chuongco, Felix 591   5 '78 Salvador, Kelwin 617  
High Series (w/ Handicap) High Series (w/ Handicap) High Series (w/ Handicap)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1 '85 Sy, Nick 718 28 1 '88 Tan, Benito J. 732 34 1 '88 Tan, Benito J. 732 34
2 '87 Santiago, Bennett 678 45 2 '73 Chuongco, Felix 702 37 2 '85 Sy, Nick 718 28
3 '72 Ong, Alex 660 35 3 '78 Salvador, Kelwin 698 27 3 '88 Renacia, Raymond 714 23
4 '77 Tan, Raymund 659 27 4 '71 Labordo, Danny 695 42 4 '73 Py, Roger 705 37
5 00 Yu, Kendrick 655 27 5 '77 Laude, Philip 689 14 5 '73 Chuongco, Felix 702 37