ALUMNI ASSOCIATION OF XAVIER SCHOOL
6TH Bowling Handicapped League
Individual Standing
After 4th Week
This Week Last Week Final
High Game (Scratch) High Game (Scratch) High Game (Scratch)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1 '00 Ang, Emerson Bill 245   1 '85 Sy, Nick 243   1 '77 Laude, Philip 262  
2  '72 So, Robert 243   2 '60s Chua, John Lee 233   2 '78 Salvador, Kelwin 260  
3  '00 Yu, Kendrick K. 237   3 '72 Alonzo, Andrew 222   3 '88 Renacia, Raymond 246  
4  '73 Chua, Danny 228   4 '71 Tang, Alvin 221   4 '73 Chuongco, Felix 245  
5 '88 Co, Raymond 226   5 '72 Ong, Alex 215   5 '00 Ang, Emerson Bill 245  
High Game (w/ Handicap) High Game (w/ Handicap) High Game (w/ Handicap)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1  '72 So, Robert 277 34 1 '85 Sy, Nick 271 28 1 '78 Salvador, Kelwin 287 27
2  '73 Chua, Danny 259 31 2 '72 Ong Alex 250 35 2 '73 Chuongco, Felix 282 37
3  '00 Yu, Kendrick K. 258 21 3 '60s Chua, John Lee 247 14 3  '72 So, Robert 277 34
4  '60's Cua, Tony 255 31 4 '87 Santiago, Bennett 244 45 4 '77 Laude, Philip 276 14
5 '88 Co, Raymond 253 27 5 '71 Tang, Alvin 242 21 5 '85 Sy, Nick 271 28
High Series (Scratch) High Series (Scratch) High Series (Scratch)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1  '60's Cua, Tony 624   1 '85 Sy, Nick 634   1 '77 Laude, Philip 647  
2  '74 Ng, Juanito 595   2 '60s Chua, John Lee 608   2 '88 Renacia, Raymond 645  
3  '73 Chua, Danny 594   3 '72 Alonzo, Andrew 597   3 '85 Sy, Nick 634  
4  '71 Tang, Alvin 593   4 '77 Tan, Raymund 578   4 '88 Tan, Benito J. 630  
5  '86 Dytoc, Bonner 587   5 '00 Yu, Kendrick 574   5  '60's Cua, Tony 624  
 
High Series (w/ Handicap) High Series (w/ Handicap) High Series (w/ Handicap)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1  '60's Cua, Tony 717 31 1 '85 Sy, Nick 718 28 1 '88 Tan, Benito J. 732 34
2  '73 Chua, Danny 687 31 2 '87 Santiago, Bennett 678 45 2 '85 Sy, Nick 718 28
3  '72 So, Robert 677 34 3 '72 Ong, Alex 660 35 3  '60's Cua, Tony 717 31
4  '00 Ang, Emerson Bill 664 30 4 '77 Tan, Raymund 659 27 4 '88 Renacia, Raymond 714 23
5  '78 Tiamlee, Rufino 653 45 5 00 Yu, Kendrick 655 27 5 '73 Py, Roger 705 37