ALUMNI ASSOCIATION OF XAVIER SCHOOL
6TH Bowling Handicapped League
Individual Standing
After 5th Week
This Week Last Week Final
High Game (Scratch) High Game (Scratch) High Game (Scratch)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1  '75 Laborada, Gordon 265   1 '00 Ang, Emerson Bill 245   1  '75 Laborada, Gordon 265  
2  '73 Buenconsejo, George 257   2  '72 So, Robert 243   2 '77 Laude, Philip 262  
3  '00 Yu, Kendrick K. 236   3  '00 Yu, Kendrick K. 237   3 '78 Salvador, Kelwin 260  
4  '78 Salvador, Kelwin 226   4  '73 Chua, Danny 228   4  '73 Buenconsejo, George 257  
5  '85 Sy, Nick 223   5 '88 Co, Raymond 226   5 '88 Renacia, Raymond 246  
High Game (w/ Handicap) High Game (w/ Handicap) High Game (w/ Handicap)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1  '75 Laborada, Gordon 305 40 1  '72 So, Robert 277 34 1  '75 Laborada, Gordon 305 40
2  '73 Buenconsejo, George 259 2 2  '73 Chua, Danny 259 31 2 '78 Salvador, Kelwin 287 27
3  '00 Yu, Kendrick K. 259 23 3  '00 Yu, Kendrick K. 258 21 3 '73 Chuongco, Felix 282 37
4  '78 Salvador, Kelwin 248 22 4  '60's Cua, Tony 255 31 4  '72 So, Robert 277 34
5  '88 Tan, Benito J. 246 25 5 '88 Co, Raymond 253 27 5 '77 Laude, Philip 276 14
       
High Series (Scratch) High Series (Scratch) High Series (Scratch)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1  '72 Alonzo, Andrew 626   1  '60's Cua, Tony 624   1 '77 Laude, Philip 647  
2  '74 Go, Edison 600   2  '74 Ng, Juanito 595   2 '88 Renacia, Raymond 645  
3  '85 Sy, Nick 597   3  '73 Chua, Danny 594   3 '85 Sy, Nick 634  
4  '88 Tan, Benito J. 590   4  '71 Tang, Alvin 593   4 '88 Tan, Benito J. 630  
5  '00 Yu, Kendrick K. 586   5  '86 Dytoc, Bonner 587   5  '72 Alonzo, Andrew 626  
 
High Series (w/ Handicap) High Series (w/ Handicap) High Series (w/ Handicap)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1  '75 Laborada, Gordon 674 40 1  '60's Cua, Tony 717 31 1 '88 Tan, Benito J. 732 34
2  '72 Alonzo, Andrew 668 14 2  '73 Chua, Danny 687 31 2 '85 Sy, Nick 718 28
3  '88 Tan, Benito J. 665 25 3  '72 So, Robert 677 34 3  '60's Cua, Tony 717 31
4  '87 Ko, Jasen 662 33 4  '00 Ang, Emerson Bill 664 30 4 '88 Renacia, Raymond 714 23
5  '77 Ngo, Sidney 658 29 5  '78 Tiamlee, Rufino 653 45 5 '73 Py, Roger 705 37
250  '75 Laborada, Gordon 265
Game  '73 Buenconsejo, George 257