ALUMNI ASSOCIATION OF XAVIER SCHOOL
6TH Bowling Handicapped League
Individual Standing
After 6th Week
This Week Last Week Final
High Game (Scratch) High Game (Scratch) High Game (Scratch)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1  '75 Lim, Wolo 235   1  '75 Laborada, Gordon 265   1  '75 Laborada, Gordon 265  
2  '73 Lim, Alex 234   2  '73 Buenconsejo, George 257   2 '77 Laude, Philip 262  
3  '73 Uy, Steward 231   3  '00 Yu, Kendrick K. 236   3 '78 Salvador, Kelwin 260  
4  '60 Chan, Edward 226   4  '78 Salvador, Kelwin 226   4  '73 Buenconsejo, George 257  
5 88 Renacia, Raymond 221   5  '85 Sy, Nick 223   5 '88 Renacia, Raymond 246  
High Game (w/ Handicap) High Game (w/ Handicap) High Game (w/ Handicap)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1  '73 Lim, Alex 268 34 1  '75 Laborada, Gordon 305 40 1  '75 Laborada, Gordon 305 40
2  '00 Tan, Andrew Sy 255 41 2  '73 Buenconsejo, George 259 2 2 '78 Salvador, Kelwin 287 27
3  '73 Uy, Steward 251 20 3  '00 Yu, Kendrick K. 259 23 3 '73 Chuongco, Felix 282 37
4  '60 Chan, Edward 249 23 4  '78 Salvador, Kelwin 248 22 4  '72 So, Robert 277 34
5  '75 Lim, Wolo 248 13 5  '88 Tan, Benito J. 246 25 5 '77 Laude, Philip 276 14
         
High Series (Scratch) High Series (Scratch) High Series (Scratch)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1  '75 Lim, Wolo 641   1  '72 Alonzo, Andrew 626   1 '77 Laude, Philip 647  
2  '73 Uy, Steward 630   2  '74 Go, Edison 600   2 '88 Renacia, Raymond 645  
3  '72 Alonzo, Andrew 619   3  '85 Sy, Nick 597   3  '75 Lim, Wolo 641  
4  '87 Tan, Peter 606   4  '88 Tan, Benito J. 590   4 '85 Sy, Nick 634  
5  '60 Chan, Edward 597   5  '00 Yu, Kendrick K. 586   5 '88 Tan, Benito J. 630  
High Series (w/ Handicap) High Series (w/ Handicap) High Series (w/ Handicap)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1  '73 Uy, Steward 690 20 1  '75 Laborada, Gordon 674 40 1 '88 Tan, Benito J. 732 34
2  '73 Lim, Alex 687 34 2  '72 Alonzo, Andrew 668 14 2 '85 Sy, Nick 718 28
3  '00 Tan, Andrew Sy 684 41 3  '88 Tan, Benito J. 665 25 3  '60's Cua, Tony 717 31
4  '75 Lim, Wolo 680 13 4  '87 Ko, Jasen 662 33 4 '88 Renacia, Raymond 714 23
5  '87 Tan, Peter 666 20 5  '77 Ngo, Sidney 658 29 5 '73 Py, Roger 705 37