ALUMNI ASSOCIATION OF XAVIER SCHOOL
6TH Bowling Handicapped League
Individual Standing
After 7th Week
This Week Last Week Final
High Game (Scratch) High Game (Scratch) High Game (Scratch)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1  '60's Chua, John Lee 242   1  '75 Lim, Wolo 235   1  '75 Laborada, Gordon 265  
2  '73 Uy, Steward 234   2  '73 Lim, Alex 234   2 '77 Laude, Philip 262  
3  '78 Salvador, Kelwin 234   3  '73 Uy, Steward 231   3 '78 Salvador, Kelwin 260  
4  '74 Lee, Ellison 232   4  '60 Chan, Edward 226   4  '73 Buenconsejo, George 257  
5  '92 Dy, Derek 226   5 88 Renacia, Raymond 221   5 '88 Renacia, Raymond 246  
High Game (w/ Handicap) High Game (w/ Handicap) High Game (w/ Handicap)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1  '78 Salvador, Kelwin 257 23 1  '73 Lim, Alex 268 34 1  '75 Laborada, Gordon 305 40
2  '71 Sy, Vic Jr. 256 32 2  '00 Tan, Andrew Sy 255 41 2 '78 Salvador, Kelwin 287 27
3  '74 Lee, Ellison 253 21 3  '73 Uy, Steward 251 20 3 '73 Chuongco, Felix 282 37
4  '92 Dy, Derek 250 24 4  '60 Chan, Edward 249 23 4  '72 So, Robert 277 34
5  '60's Chua, John Lee 249 7 5  '75 Lim, Wolo 248 13 5 '77 Laude, Philip 276 14
         
High Series (Scratch) High Series (Scratch) High Series (Scratch)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1  '92 Dy, Derek 627   1  '75 Lim, Wolo 641   1 '77 Laude, Philip 647  
2  '73 Uy, Steward 620   2  '73 Uy, Steward 630   2 '88 Renacia, Raymond 645  
3  '75 Lee, Ellison 601   3  '72 Alonzo, Andrew 619   3  '75 Lim, Wolo 641  
4  '60's Gatchalian, Edgar 584   4  '87 Tan, Peter 606   4 '85 Sy, Nick 634  
5  '74 Chan, Edward 583   5  '60 Chan, Edward 597   5 '88 Tan, Benito J. 630  
High Series (w/ Handicap) High Series (w/ Handicap) High Series (w/ Handicap)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1  '92 Dy, Derek 699 24 1  '73 Uy, Steward 690 20 1 '88 Tan, Benito J. 732 34
2  '86 Gatchalian, Edgar 665 27 2  '73 Lim, Alex 687 34 2 '85 Sy, Nick 718 28
3  '75 Lee, Ellison 664 21 3  '00 Tan, Andrew Sy 684 41 3  '60's Cua, Tony 717 31
4  '85 Liu, John Peter 654 41 4  '75 Lim, Wolo 680 13 4 '88 Renacia, Raymond 714 23
5  '73 Uy, Steward 644 8 5  '87 Tan, Peter 666 20 5 '73 Py, Roger 705 37