ALUMNI ASSOCIATION OF XAVIER SCHOOL
6TH Bowling Handicapped League
Individual Standing
After 9th Week
This Week Last Week Final
High Game (Scratch) High Game (Scratch) High Game (Scratch)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1  '75 Chua, James 265   1  '73 Uy, Steward 247   1  '75 Laborada, Gordon 265  
2  '60s Chan, Edward 235   2  '85 Sy, Nick 239   2  '75 Chua, James 265  
3  '73 Chuongco, Felix 232   3  '74 Go, Edison 235   3 '77 Laude, Philip 262  
4  '73 Lim, Alex 231   4  '74 Uychiaco, Manny II 230   4 '78 Salvador, Kelwin 260  
5  '74 Uychiaco, Manny II 227   5  '60's Chua, John Lee 230   5  '73 Buenconsejo, George 257  
High Game (w/ Handicap) High Game (w/ Handicap) High Game (w/ Handicap)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1  '75 Chua, James 279 14 1 78 Yuson, James 265 45 1  '75 Laborada, Gordon 305 40
2  '85 Ong, Jerome 264 41 2  '73 Uy, Steward 251 4 2 '78 Salvador, Kelwin 287 27
3  '88 Co, Raymond 255 36 3 '85 Sy, Nick 250 11 3 '73 Chuongco, Felix 282 37
4  '60's Chan, Edward 253 18 4  '00 Ang, Emerson Bill 248 22 4  '75 Chua, James 279 14
5  '92 Alejandrino, Lon 252 40 5  '74 Uychiaco, Manny II 247 17 5  '72 So, Robert 277 34
       
High Series (Scratch) High Series (Scratch) High Series (Scratch)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1  '75 Chua, James 670   1  '73 Uy, Steward 668   1  '75 Chua, James 670  
2  '74 Uychiaco, Manny II 622   2  '75 Lim, Wolo 615   2  '73 Uy, Steward 668  
3  '77 Laude, Philip 608   3  '85 Sy, Nick 614   3 '77 Laude, Philip 647  
4  '73 Py, Roger 595   4  '73 Buenconsejo, George 612   4 '88 Renacia, Raymond 645  
5  '60s Chua, John Lee 590   5  '60's Chua, John Lee 612   5  '75 Lim, Wolo 641  
High Series (w/ Handicap) High Series (w/ Handicap) High Series (w/ Handicap)
Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp Rank Batch Name Pinfalls Hdcp
1  '78 Chua, James 712 14 1  '77 Tan, Wilson 684 32 1 '88 Tan, Benito J. 732 34
2  '92 Alejandrino, Lon 680 40 2  '73 Uy, Steward 680 4 2 '85 Sy, Nick 718 28
3  '73 Py, Roger 679 28 3  '78 Salvador, Kelly 678 39 3  '60's Cua, Tony 717 31
4  '88 Co, Raymond 673 36 4  '77 Choa, Ian 675 36 4 '88 Renacia, Raymond 714 23
5  '74 Uychiaco, Manny II 673 17 5  '75 Lim, Wolo 666 17 5  '78 Chua, James 712 14